Ƙididdigar asali | Tsawon X Nisa X Tsawo | 2810X1205X1600mm |
Tsawon X Nisa X Tsawo (Van) | 950X1000X915mm | |
Dabarun Tushen | 1820 mm | |
Dabarun Dabarun | Gaba 1010/1040mm | |
Tsabtace ƙasa | mm 190 | |
Jimlar Nauyi (ba tare da baturi ba) | 420kg | |
Load da aka ƙididdigewa | 150kg | |
Matsakaicin gudun | 50km/h | |
Nisa (35km/h) | 100km | |
Kayan Taya (Gaba/Baya) | 12 inch aluminum | |
Girman Taya (Gaba/Baya) | 135/70 R12 | |
Matsin Taya (Gaba/Baya) | 2.3 ~ 2.5kpa | |
Zama | 1 | |
Ƙimar Lantarki | Motocin Motoci | 72V/3KW Magnet Dindindin |
Samfurin Sarrafa | 72V/3KW Magnet Dindindin | |
Samfurin Caja | 72V/25A | |
Ƙimar Wutar Lantarki | 72V | |
Max.Ƙarfi | 6KW | |
Ƙarfin Ƙarfi | 3KW | |
Max.Torque | 55N.M | |
Nau'in Baturi | Batirin Lithium | |
Ƙarfin baturi | 7KWH / baturi Lithium mai cirewa Kerarre ta, kamfani da aka jera, ƙwararrun ƙwararrun shekaru 3 na garanti.Hakanan zaka iya amfani da 10.8KWH (Na zaɓi) | |
Nau'in caji | AC jinkirin caji | |
Nauyin Baturi | 75KG | |
Fara Power | 12V/20ah | |
Nau'in fitilar Gaba/Baya | LED | |
Ma'aunin Ma'auni | Nau'in birki (Gaba/Baya) | Disc/Drum |
Dakatar da gaba | Macpherson Independent | |
Dakatar da baya | Biyu Trailing Arm Torsion Beam | |
Nau'in Tuƙi | 2WD Gaba | |
Nau'in Birkin Yin Kiliya | Birkin Yin Kiliya ta Hannu | |
Fara da abubuwan da ke hana sata | Kulle ginshiƙin injina | |
Sauran Kanfigareshan | Wutar Tagan Lantarki | ● |
MP3 Reverse Kamara, MP3 | ● | |
Maɓallin Sarrafa Nesa | ● | |
Fitilar Karatu | ● | |
tashar binciken OBD | ● | |
Danna Fara Button | - | |
Na'urar sanyaya iska/Heater |
| |
Wurin zama mai daidaitawa (Gaba/Baya, Sama da ƙasa) | - |