Wuling Hongguang MINI EV Takaddun bayanai & Tsare-tsare
Tsawon * nisa* tsayi | 2920*1493*1621mm | 3061*1520*1665 /3061*1520*1659mm | 3061*1520*1665 /3061*1520*1659mm | |||
wheelbase (mm) | 1940 mm | 2010 mm | ||||
Ƙayyadaddun Taya ta gaba/Baya | 1290/1290 | 1290/1306 | ||||
Share (cikakken kaya) mm | mm 125 | mm 125 | ||||
Mafi ƙarancin juyi radius (m) | 4.2 | 4.3 | ||||
CLTC tsantsa kewayon tafiye-tafiye na lantarki (km) | 120 | 120/170 | 120/170 | 120/170 | 200/300 | 200/300 |
Matsakaicin nauyi (kg) | 665 | 665/700 | 665/700 | 665/700 | 772/822 | 772/822 |
dawo da makamashi | ● | |||||
Matsakaicin gudun (KM/h) | 100km/h | |||||
Nau'in motar lantarki | Motar synchronous magnet na dindindin | |||||
Matsakaicin ƙarfi (kw) | 20KW | 30KW | ||||
Matsakaicin karfin juyi | 85 | 110 | ||||
iya aiki (kwh) | 9 | 9/13.4 | 9/13.4 | 9/13.4 | 17.3/26.5 | 17.3/26.5 |
Slow Charge Voltage da Yanzu | 220V/10A | 220V/16A | ||||
Daidaitaccen caji 0 ~ 100% lokacin baturi (h) | 6.5 | 6.5/9 | 6.5/9 | 6.5/9 | 5.5/8.5 | 5.5/8.5 |
DC caji | -- | -- | ◎ | ◎ | ||
6.6kw DC lokacin caji (awanni) (SOC shine 30% ~ 80%, ƙarƙashin yanayin cajin DC) | -- | 1.8 / 2.5 | 1.8 / 2.5 | |||
Dumamar baturi da rufin hankali | ● |
Nau'in baturi | Batirin Lithium ion |
Tsarin birki (gaba da baya) | Fayil na gaba/Drum na baya | |||||
Tsarin dakatarwa (gaba/baya) | Dakatar da Mcpherson mai zaman kanta/ dakatarwa mai zaman kanta mai yawan hannu | |||||
Nau'in Dirve | Rear energy, Rear dive |
Yanayin tuƙi | Wutar lantarki RWD | |||||
dabaran dabaran | 145/70 R12 |
Tambarin mota mai haske | - | ● | ●Tare da bel ɗin haske mai shiga | ●Tare da bel ɗin haske mai shiga | ||
fitilar wutsiya | ●halogen | ● LED | ● LED | |||
nesa da kusa katako | ● | ● | ● | |||
hasken rana gudu | - | - | - | |||
Rear hazo fitilu | ● | ● | ● | |||
haske birki mai tsayi | ●halogen | ● LED | ||||
Nau'in ƙulli-nau'in motsi na lantarki | ● | |||||
Tarin kayan aikin LCD mai launi | - | ● | ● | ● | ||
haske karatu | ●halogen | ●halogen | ●halogen | ● LED | ●halogen | |
Direba sun visor | ● | ● | ● | ● | ● | |
hasken rana fasinja | - | ● | ● | ● | ● |
● EE ○ Yana Nuna Zaɓuɓɓuka - Babu Nuna